= m command
        .move source line specification in combination with
         destination command(a/b/p/o/n).
        .n for xx-xx[n][,b][.s] pattern is not supported

      (1) x[n] pattern

        .move following 3 lines.

            0000001|A
            m3     |B
            0000003|C
            0000004|D
            a      |E
            0000006|F
        ===>
            0001000|A
            0005000|E
            0005100*B
            0005200*C
            0005300*D
            0006000|F

      (2) xx-xx pattern

        .move source is by range specification format.

            0000001|A
            mm     |B
            mm     |C
            0000004|D
            0000005|E
            b      |F
        ===>
            0001000|A
            0004000|D
            0005000|E
            0005100*B
            0005200*C
            0006000|F

      (3) x[n][,b][.c] pattern

        .get move source 4 times with 2 each lines skipping 1 line.

            0000001|A
     r1 b1  m4,2.1 |B
        b2  0000003|C
        s1  0000004|D
     r2 b1  0000005|E
        b2  0000006|F
        s1  0000007|G
     r3 b1  0000008|H
        b2  0000009|I
        s1  0000010|J
     r4 b1  0000011|K
        b2  0000012|L
        s1  0000013|M
            0000014|N
            a      |O
            0000016|P
        ===>
            0001000|A
     r1 s1  0004000|D
     r2 s1  0007000|G
     r3 s1  0010000|J
     r4 s1  0013000|M
            0014000|N
            0015000|O
     r1 b1  0015100*B
        b2  0015200*C
     r2 b1  0015300*E
        b2  0015400*F
     r3 b1  0015500*H
        b2  0015600*I
     r4 b1  0015700*K
        b2  0015800*L
            0016000|P

      (4) xx-xx[,b][.c] pattern

        .get each 3 lines skipping 2 lines from the range of move source.

            0000001|A
      rr b1 mm,3.2 |B
         b2 0000003|C
         b3 0000004|D
         s1 0000005|E
         s2 0000006|F
      rr b1 0000007|G
         b2 0000008|H
         b3 0000009|I
         s1 0000010|J
         s2 0000011|K
      rr b1 mm     |L
           0000013|M
           a      |N
           0000015|O
       ===>
           0001000|A
     rr s1 0005000|E
        s2 0006000|F
     rr s1 0010000|J
        s2 0011000|K
           0013000|M
           0014000|N
     rr b1 0014100*B
        b2 0014200*C
        b3 0014300*D
     rr b1 0014400*G
        b2 0014500*H
        b3 0014600*I
        b1 0014700*L
           0015000|O