= Table Calculation example.
(Ex.1) Extracting necessary parts of text file.
(1) source file.
EDIT---|x:\x11 =L(24-07-03 14:42)------------------------------------------------------------------- 001-( 1)-114=Rep
===> ===>HALF
col |....+....1....+....2....+....3....+....4....+....5....+....6....+....7....+....8....+....9....+...10....+...11....
****|*L*t**l*** TOP OF FILE *******Lig:OFF ****************************************************************************
0001|U+0000..U+007F↾⇀Basic Latin[一覧 9]↾基本ラテン文字↵
0002|Basic Latin↾128↾128↾ラテン文字 (52文字), Common (76文字)↵
0003|U+0080..U+00FF↾⇀Latin-1 Supplement[一覧 10]↾ラテン1補助↵
0004|Latin-1 Supplement↾⇀128↾128↾ラテン文字 (64文字), Common (64文字)↵
0005|U+0100..U+017F↾⇀Latin Extended-A↾⇀⇀⇀ラテン文字拡張A↵
0006|en:Latin Extended-A↾128↾128↾ラテン文字↵
0007|U+0180..U+024F↾⇀Latin Extended-B↾⇀⇀⇀ラテン文字拡張B↵
0008|en:Latin Extended-B↾208↾208↾ラテン文字↵
0009|U+0250..U+02AF↾⇀IPA Extensions↾⇀IPA拡張↵
0010|en:IPA Extensions↾⇀⇀96↾⇀96↾⇀ラテン文字↵
0011|U+02B0..U+02FF↾⇀Spacing Modifier Letters↾⇀⇀⇀前進を伴う修飾文字↵
0012|en:Spacing Modifier Letters↾80↾⇀80↾⇀注音符号 (2文字), ラテン文字 (14文字), Common (64文字)↵
0013|U+0300..U+036F↾⇀Combining Diacritical Marks↾合成可能なダイアクリティカルマーク↵
0014|en:Combining Diacritical Marks↾⇀112↾112↾Inherited↵
0015|U+0870..U+089F↾⇀Arabic Extended-B↾⇀⇀アラビア文字拡張B↵
(2) Delete unnecessary lines.
(2-1) Display only the lines you need by xx and i command.
EDIT---|x:\x11 =L(24-07-03 14:42)------------------------------------------------------------------- 001-( 1)-114=Rep
===>xx;i U 1 all ===>HALF
col |....+....1....+....2....+....3....+....4....+....5....+....6....+....7....+....8....+....9....+...10....+...11....
****|*L*t**l*** TOP OF FILE *******Lig:OFF ****************************************************************************
0001|U+0000..U+007F↾⇀Basic Latin[一覧 9]↾基本ラテン文字↵
0002|Basic Latin↾128↾128↾ラテン文字 (52文字), Common (76文字)↵
0003|U+0080..U+00FF↾⇀Latin-1 Supplement[一覧 10]↾ラテン1補助↵
0004|Latin-1 Supplement↾⇀128↾128↾ラテン文字 (64文字), Common (64文字)↵
0005|U+0100..U+017F↾⇀Latin Extended-A↾⇀⇀⇀ラテン文字拡張A↵
0006|en:Latin Extended-A↾128↾128↾ラテン文字↵
0007|U+0180..U+024F↾⇀Latin Extended-B↾⇀⇀⇀ラテン文字拡張B↵
0008|en:Latin Extended-B↾208↾208↾ラテン文字↵
0009|U+0250..U+02AF↾⇀IPA Extensions↾⇀IPA拡張↵
0010|en:IPA Extensions↾⇀⇀96↾⇀96↾⇀ラテン文字↵
0011|U+02B0..U+02FF↾⇀Spacing Modifier Letters↾⇀⇀⇀前進を伴う修飾文字↵
0012|en:Spacing Modifier Letters↾80↾⇀80↾⇀注音符号 (2文字), ラテン文字 (14文字), Common (64文字)↵
0013|U+0300..U+036F↾⇀Combining Diacritical Marks↾合成可能なダイアクリティカルマーク↵
0014|en:Combining Diacritical Marks↾⇀112↾112↾Inherited↵
0015|U+0870..U+089F↾⇀Arabic Extended-B↾⇀⇀アラビア文字拡張B↵
(Result)
Found 31 times =L(24-07-03 14:42)------------------------------------------------------------------- 001-( 1)-114=Rep
===> ===>HALF
col |....+....1....+....2....+....3....+....4....+....5....+....6....+....7....+....8....+....9....+...10....+...11....
****|*L*t**l*** TOP OF FILE *******Lig:OFF ****************************************************************************
0001|U+0000..U+007F↾⇀Basic Latin[一覧 9]↾基本ラテン文字↵
----|- 1 line excluded -------------------------------------------------------------------------------------------
0003|U+0080..U+00FF↾⇀Latin-1 Supplement[一覧 10]↾ラテン1補助↵
----|- 1 line excluded -------------------------------------------------------------------------------------------
0005|U+0100..U+017F↾⇀Latin Extended-A↾⇀⇀⇀ラテン文字拡張A↵
----|- 1 line excluded -------------------------------------------------------------------------------------------
0007|U+0180..U+024F↾⇀Latin Extended-B↾⇀⇀⇀ラテン文字拡張B↵
----|- 1 line excluded -------------------------------------------------------------------------------------------
0009|U+0250..U+02AF↾⇀IPA Extensions↾⇀IPA拡張↵
----|- 1 line excluded -------------------------------------------------------------------------------------------
0011|U+02B0..U+02FF↾⇀Spacing Modifier Letters↾⇀⇀⇀前進を伴う修飾文字↵
----|- 1 line excluded -------------------------------------------------------------------------------------------
0013|U+0300..U+036F↾⇀Combining Diacritical Marks↾合成可能なダイアクリティカルマーク↵
----|- 1 line excluded -------------------------------------------------------------------------------------------
0015|U+0870..U+089F↾⇀Arabic Extended-B↾⇀⇀アラビア文字拡張B↵
----|- 1 line excluded -------------------------------------------------------------------------------------------
0017|U+1100..U+11FF↾⇀Hangul Jamo↾ハングル字母↵
----|- 1 line excluded -------------------------------------------------------------------------------------------
(2-2) Delete unnecessary lines by del command.
EDIT---|x:\x11 =L(24-07-03 14:42)------------------------------------------------------------------- 001-( 1)-114=Rep
===>del x all ===>HALF
col |....+....1....+....2....+....3....+....4....+....5....+....6....+....7....+....8....+....9....+...10....+...11....
****|*L*t**l*** TOP OF FILE *******Lig:OFF ****************************************************************************
0001|U+0000..U+007F↾⇀Basic Latin[一覧 9]↾基本ラテン文字↵
----|- 1 line excluded -------------------------------------------------------------------------------------------
0003|U+0080..U+00FF↾⇀Latin-1 Supplement[一覧 10]↾ラテン1補助↵
----|- 1 line excluded -------------------------------------------------------------------------------------------
0005|U+0100..U+017F↾⇀Latin Extended-A↾⇀⇀⇀ラテン文字拡張A↵
----|- 1 line excluded -------------------------------------------------------------------------------------------
0007|U+0180..U+024F↾⇀Latin Extended-B↾⇀⇀⇀ラテン文字拡張B↵
----|- 1 line excluded -------------------------------------------------------------------------------------------
0009|U+0250..U+02AF↾⇀IPA Extensions↾⇀IPA拡張↵
----|- 1 line excluded -------------------------------------------------------------------------------------------
0011|U+02B0..U+02FF↾⇀Spacing Modifier Letters↾⇀⇀⇀前進を伴う修飾文字↵
----|- 1 line excluded -------------------------------------------------------------------------------------------
0013|U+0300..U+036F↾⇀Combining Diacritical Marks↾合成可能なダイアクリティカルマーク↵
----|- 1 line excluded -------------------------------------------------------------------------------------------
0015|U+0870..U+089F↾⇀Arabic Extended-B↾⇀⇀アラビア文字拡張B↵
----|- 1 line excluded -------------------------------------------------------------------------------------------
0017|U+1100..U+11FF↾⇀Hangul Jamo↾ハングル字母↵
----|- 1 line excluded -------------------------------------------------------------------------------------------
(Result)
31 line deleted=L(24-07-03 14:42)------------------------------------------------------------------- 001-( 1)-114=Rep
===> ===>HALF
col |....+....1....+....2....+....3....+....4....+....5....+....6....+....7....+....8....+....9....+...10....+...11....
****|*L*t**l*** TOP OF FILE *******Lig:OFF ****************************************************************************
0001|U+0000..U+007F↾⇀Basic Latin[一覧 9]↾基本ラテン文字↵
0003|U+0080..U+00FF↾⇀Latin-1 Supplement[一覧 10]↾ラテン1補助↵
0005|U+0100..U+017F↾⇀Latin Extended-A↾⇀⇀⇀ラテン文字拡張A↵
0007|U+0180..U+024F↾⇀Latin Extended-B↾⇀⇀⇀ラテン文字拡張B↵
0009|U+0250..U+02AF↾⇀IPA Extensions↾⇀IPA拡張↵
0011|U+02B0..U+02FF↾⇀Spacing Modifier Letters↾⇀⇀⇀前進を伴う修飾文字↵
0013|U+0300..U+036F↾⇀Combining Diacritical Marks↾合成可能なダイアクリティカルマーク↵
0015|U+0870..U+089F↾⇀Arabic Extended-B↾⇀⇀アラビア文字拡張B↵
0017|U+1100..U+11FF↾⇀Hangul Jamo↾ハングル字母↵
0019|U+1AB0..U+1AFF↾⇀Combining Diacritical Marks Extended↾⇀⇀⇀合成可能なダイアクリティカルマーク拡張↵
0021|U+1C90..U+1CBF↾⇀Georgian Extended↾⇀⇀グルジア文字拡張↵
0023|U+1DC0..U+1DFF↾⇀Combining Diacritical Marks Supplement↾⇀合成可能なダイアクリティカルマーク補助↵
0025|U+2E80..U+2EFF↾⇀CJK Radicals Supplement↾CJK部首補助↵
0027|U+2F00..U+2FDF↾⇀Kangxi Radicals↾康煕部首↵
0029|U+2FF0..U+2FFF↾⇀Ideographic Description Characters↾⇀漢字構成記述文字↵
(3) Align columns by TC FMT command.
EDIT---*x:\x11 =L(24-07-03 14:42)------------------------------------------------------------------- 001-( 1)-114=Rep
===>tc fmt -D\t L ===>HALF
col |....+....1....+....2....+....3....+....4....+....5....+....6....+....7....+....8....+....9....+...10....+...11....
****|*L*t**l*** TOP OF FILE *******Lig:OFF ****************************************************************************
0001|U+0000..U+007F↾⇀Basic Latin[一覧 9]↾基本ラテン文字↵
0003|U+0080..U+00FF↾⇀Latin-1 Supplement[一覧 10]↾ラテン1補助↵
0005|U+0100..U+017F↾⇀Latin Extended-A↾⇀⇀⇀ラテン文字拡張A↵
0007|U+0180..U+024F↾⇀Latin Extended-B↾⇀⇀⇀ラテン文字拡張B↵
0009|U+0250..U+02AF↾⇀IPA Extensions↾⇀IPA拡張↵
0011|U+02B0..U+02FF↾⇀Spacing Modifier Letters↾⇀⇀⇀前進を伴う修飾文字↵
0013|U+0300..U+036F↾⇀Combining Diacritical Marks↾合成可能なダイアクリティカルマーク↵
0015|U+0870..U+089F↾⇀Arabic Extended-B↾⇀⇀アラビア文字拡張B↵
0017|U+1100..U+11FF↾⇀Hangul Jamo↾ハングル字母↵
0019|U+1AB0..U+1AFF↾⇀Combining Diacritical Marks Extended↾⇀⇀⇀合成可能なダイアクリティカルマーク拡張↵
0021|U+1C90..U+1CBF↾⇀Georgian Extended↾⇀⇀グルジア文字拡張↵
0023|U+1DC0..U+1DFF↾⇀Combining Diacritical Marks Supplement↾⇀合成可能なダイアクリティカルマーク補助↵
0025|U+2E80..U+2EFF↾⇀CJK Radicals Supplement↾CJK部首補助↵
0027|U+2F00..U+2FDF↾⇀Kangxi Radicals↾康煕部首↵
0029|U+2FF0..U+2FFF↾⇀Ideographic Description Characters↾⇀漢字構成記述文字↵
(Result)
fmt -D\t L:total 31, updated=31,outovf=0------------------------------------------------------------ 001-( 1)-114=Rep
===> ===>HALF
col |....+....1....+....2....+....3....+....4....+....5....+....6....+....7....+....8....+....9....+...10....+...11....
****|*L*t**l*** TOP OF FILE *******Lig:OFF ****************************************************************************
0001* U+0000..U+007F Basic Latin[一覧 9] 基本ラテン文字 ↵
0003* U+0080..U+00FF Latin-1 Supplement[一覧 10] ラテン1補助 ↵
0005* U+0100..U+017F Latin Extended-A ラテン文字拡張A ↵
0007* U+0180..U+024F Latin Extended-B ラテン文字拡張B ↵
0009* U+0250..U+02AF IPA Extensions IPA拡張 ↵
0011* U+02B0..U+02FF Spacing Modifier Letters 前進を伴う修飾文字 ↵
0013* U+0300..U+036F Combining Diacritical Marks 合成可能なダイアクリティカルマーク ↵
0015* U+0870..U+089F Arabic Extended-B アラビア文字拡張B ↵
0017* U+1100..U+11FF Hangul Jamo ハングル字母 ↵
0019* U+1AB0..U+1AFF Combining Diacritical Marks Extended 合成可能なダイアクリティカルマーク拡張↵
0021* U+1C90..U+1CBF Georgian Extended グルジア文字拡張 ↵
0023* U+1DC0..U+1DFF Combining Diacritical Marks Supplement 合成可能なダイアクリティカルマーク補助↵
0025* U+2E80..U+2EFF CJK Radicals Supplement CJK部首補助 ↵
0027* U+2F00..U+2FDF Kangxi Radicals 康煕部首 ↵
0029* U+2FF0..U+2FFF Ideographic Description Characters 漢字構成記述文字 ↵
(4) Delete unnecessary column.
(4-1)Truncate unnecessary columns by SPL command.
EDIT---*x:\x11 =L(24-07-03 14:42)------------------------------------------------------------------- 001-( 1)-114=Rep
===>spl tail 59 ===>HALF
col |....+....1....+....2....+....3....+....4....+....5....+....6....+....7....+....8....+....9....+...10....+...11....
****|*L*t**l*** TOP OF FILE *******Lig:OFF ****************************************************************************
0001* U+0000..U+007F Basic Latin[一覧 9] 基本ラテン文字 ↵
0003* U+0080..U+00FF Latin-1 Supplement[一覧 10] ラテン1補助 ↵
0005* U+0100..U+017F Latin Extended-A ラテン文字拡張A ↵
0007* U+0180..U+024F Latin Extended-B ラテン文字拡張B ↵
0009* U+0250..U+02AF IPA Extensions IPA拡張 ↵
0011* U+02B0..U+02FF Spacing Modifier Letters 前進を伴う修飾文字 ↵
0013* U+0300..U+036F Combining Diacritical Marks 合成可能なダイアクリティカルマーク ↵
0015* U+0870..U+089F Arabic Extended-B アラビア文字拡張B ↵
0017* U+1100..U+11FF Hangul Jamo ハングル字母 ↵
0019* U+1AB0..U+1AFF Combining Diacritical Marks Extended 合成可能なダイアクリティカルマーク拡張↵
0021* U+1C90..U+1CBF Georgian Extended グルジア文字拡張 ↵
0023* U+1DC0..U+1DFF Combining Diacritical Marks Supplement 合成可能なダイアクリティカルマーク補助↵
0025* U+2E80..U+2EFF CJK Radicals Supplement CJK部首補助 ↵
0027* U+2F00..U+2FDF Kangxi Radicals 康煕部首 ↵
0029* U+2FF0..U+2FFF Ideographic Description Characters 漢字構成記述文字 ↵
(Result)
31 line(s) cut(24-07-03 14:42)===------------------------------------------------------------------- 001-( 11)-114=Rep
===> ===>HALF
col |....+....1....+....2....+....3....+....4....+....5....+....6....+....7....+....8....+....9....+...10....+...11....
****|*L*t**l*** TOP OF FILE *******Lig:OFF ****************************************************************************
0001* U+0000..U+007F Basic Latin[一覧 9] ↵
0003* U+0080..U+00FF Latin-1 Supplement[一覧 10] ↵
0005* U+0100..U+017F Latin Extended-A ↵
0007* U+0180..U+024F Latin Extended-B ↵
0009* U+0250..U+02AF IPA Extensions ↵
0011* U+02B0..U+02FF Spacing Modifier Letters ↵
0013* U+0300..U+036F Combining Diacritical Marks ↵
0015* U+0870..U+089F Arabic Extended-B ↵
0017* U+1100..U+11FF Hangul Jamo ↵
0019* U+1AB0..U+1AFF Combining Diacritical Marks Extended ↵
0021* U+1C90..U+1CBF Georgian Extended ↵
0023* U+1DC0..U+1DFF Combining Diacritical Marks Supplement ↵
0025* U+2E80..U+2EFF CJK Radicals Supplement ↵
0027* U+2F00..U+2FDF Kangxi Radicals ↵
0029* U+2FF0..U+2FFF Ideographic Description Characters ↵
(4-2)Truncate unnecessary spaces on end of line by SPL command.
EDIT---*x:\x11 =L(24-07-03 14:42)------------------------------------------------------------------- 001-( 1)-114=Rep
===>spl tail ===>HALF
col |....+....1....+....2....+....3....+....4....+....5....+....6....+....7....+....8....+....9....+...10....+...11....
****|*L*t**l*** TOP OF FILE *******Lig:OFF ****************************************************************************
0001* U+0000..U+007F Basic Latin[一覧 9] ↵
0003* U+0080..U+00FF Latin-1 Supplement[一覧 10] ↵
0005* U+0100..U+017F Latin Extended-A ↵
0007* U+0180..U+024F Latin Extended-B ↵
0009* U+0250..U+02AF IPA Extensions ↵
0011* U+02B0..U+02FF Spacing Modifier Letters ↵
0013* U+0300..U+036F Combining Diacritical Marks ↵
0015* U+0870..U+089F Arabic Extended-B ↵
0017* U+1100..U+11FF Hangul Jamo ↵
0019* U+1AB0..U+1AFF Combining Diacritical Marks Extended ↵
0021* U+1C90..U+1CBF Georgian Extended ↵
0023* U+1DC0..U+1DFF Combining Diacritical Marks Supplement ↵
0025* U+2E80..U+2EFF CJK Radicals Supplement ↵
0027* U+2F00..U+2FDF Kangxi Radicals ↵
0029* U+2FF0..U+2FFF Ideographic Description Characters ↵
(Result)
31 line(s) cutted(24-07-03 14:42)------------------------------------------------------------------- 001-( 8)-114=Rep
===> ===>HALF
col |....+....1....+....2....+....3....+....4....+....5....+....6....+....7....+....8....+....9....+...10....+...11....
****|*L*t**l*** TOP OF FILE *******Lig:OFF ****************************************************************************
0001* U+0000..U+007F Basic Latin[一覧 9]↵
0003* U+0080..U+00FF Latin-1 Supplement[一覧 10]↵
0005* U+0100..U+017F Latin Extended-A↵
0007* U+0180..U+024F Latin Extended-B↵
0009* U+0250..U+02AF IPA Extensions↵
0011* U+02B0..U+02FF Spacing Modifier Letters↵
0013* U+0300..U+036F Combining Diacritical Marks↵
0015* U+0870..U+089F Arabic Extended-B↵
0017* U+1100..U+11FF Hangul Jamo↵
0019* U+1AB0..U+1AFF Combining Diacritical Marks Extended↵
0021* U+1C90..U+1CBF Georgian Extended↵
0023* U+1DC0..U+1DFF Combining Diacritical Marks Supplement↵
0025* U+2E80..U+2EFF CJK Radicals Supplement↵
0027* U+2F00..U+2FDF Kangxi Radicals↵
0029* U+2FF0..U+2FFF Ideographic Description Characters↵
(Ex.2) Adding up the numerical items in a file
(1) source file.
EDIT---|G:\src\xe\tcdata1E23 =L(24-07-03 20:21)----------------------------------------------------- 001-( 1)-114
===> ===>HALF
****|*L*t**l*** TOP OF FILE *******Lig:OFF ****************************************************************************
0001|1206,"Instruments","2011/01/02","Equipment",410↵
0002|1206,"Instruments","2011/01/02","Equipment",1780↵
0003|4329,"Research","2011/01/06","BookFee",3129↵
0004|4316,"Transportation","2011/01/07","Transportation",1710↵
0005|4329,"Research","2011/01/07","BookFee",700↵
0006|4316,"Transportation","2011/01/09","Transportation",1280↵
0007|4316,"Transportation","2011/01/09","Transportation",1150↵
0008|4317,"TelecomCost","2011/01/14","Stamp",1000↵
0009|4316,"Transportation","2011/01/15","Transportation",800↵
0010|4316,"Transportation","2011/01/15","Transportation",800↵
0011|4316,"Transportation","2011/01/16","Transportation",1070↵
0012|4316,"Transportation","2011/01/16","Transportation",1200↵
0013|4329,"Research","2011/01/17","BookFee",1998↵
0014|4329,"Research","2011/01/17","BookFee",1998↵
0015|4316,"Transportation","2011/01/18","Transportation",2600↵
0016|4316,"Transportation","2011/01/18","Transportation",7860↵
(2) Align the columns of items.
(2-1) Use the TC FMT command to align columns of items separated by ",". Numeric items are right-justified, and the rest are left-justified.
EDIT---|G:\src\xe\tcdata1E23 =L(24-07-03 20:21)----------------------------------------------------- 001-( 1)-114
===>tc fmt -d L L L L r ===>HALF
****|*L*t**l*** TOP OF FILE *******Lig:OFF ****************************************************************************
0001|1206,"Instruments","2011/01/02","Equipment",410↵
0002|1206,"Instruments","2011/01/02","Equipment",1780↵
0003|4329,"Research","2011/01/06","BookFee",3129↵
0004|4316,"Transportation","2011/01/07","Transportation",1710↵
0005|4329,"Research","2011/01/07","BookFee",700↵
0006|4316,"Transportation","2011/01/09","Transportation",1280↵
0007|4316,"Transportation","2011/01/09","Transportation",1150↵
0008|4317,"TelecomCost","2011/01/14","Stamp",1000↵
0009|4316,"Transportation","2011/01/15","Transportation",800↵
0010|4316,"Transportation","2011/01/15","Transportation",800↵
0011|4316,"Transportation","2011/01/16","Transportation",1070↵
0012|4316,"Transportation","2011/01/16","Transportation",1200↵
0013|4329,"Research","2011/01/17","BookFee",1998↵
0014|4329,"Research","2011/01/17","BookFee",1998↵
0015|4316,"Transportation","2011/01/18","Transportation",2600↵
0016|4316,"Transportation","2011/01/18","Transportation",7860↵
(Result)
EDIT---*G:\src\xe\tcdata1E23 =L(24-07-03 20:21)----------------------------------------------------- 001-( 1)-114
===> ===>HALF
****|*L*t**l*** TOP OF FILE *******Lig:OFF ****************************************************************************
0001* 1206, "Instruments" , "2011/01/02", "Equipment" , 410↵
0002* 1206, "Instruments" , "2011/01/02", "Equipment" , 1780↵
0003* 4329, "Research" , "2011/01/06", "BookFee" , 3129↵
0004* 4316, "Transportation", "2011/01/07", "Transportation", 1710↵
0005* 4329, "Research" , "2011/01/07", "BookFee" , 700↵
0006* 4316, "Transportation", "2011/01/09", "Transportation", 1280↵
0007* 4316, "Transportation", "2011/01/09", "Transportation", 1150↵
0008* 4317, "TelecomCost" , "2011/01/14", "Stamp" , 1000↵
0009* 4316, "Transportation", "2011/01/15", "Transportation", 800↵
0010* 4316, "Transportation", "2011/01/15", "Transportation", 800↵
0011* 4316, "Transportation", "2011/01/16", "Transportation", 1070↵
0012* 4316, "Transportation", "2011/01/16", "Transportation", 1200↵
0013* 4329, "Research" , "2011/01/17", "BookFee" , 1998↵
0014* 4329, "Research" , "2011/01/17", "BookFee" , 1998↵
0015* 4316, "Transportation", "2011/01/18", "Transportation", 2600↵
0016* 4316, "Transportation", "2011/01/18", "Transportation", 7860↵
(2-2) Sort lines not by date but itemID.
EDIT---*G:\src\xe\tcdata1E23 =L(24-07-03 20:21)----------------------------------------------------- 001-( 1)-114
===>sor 1-7 ===>HALF
col |....+....1....+....2....+....3....+....4....+....5....+....6....+....7....+....8....+....9....+...10....+...11....
****|*L*t**l*** TOP OF FILE *******Lig:OFF ****************************************************************************
0001* 1206, "Instruments" , "2011/01/02", "Equipment" , 410↵
0002* 1206, "Instruments" , "2011/01/02", "Equipment" , 1780↵
0003* 4329, "Research" , "2011/01/06", "BookFee" , 3129↵
0004* 4316, "Transportation", "2011/01/07", "Transportation", 1710↵
0005* 4329, "Research" , "2011/01/07", "BookFee" , 700↵
0006* 4316, "Transportation", "2011/01/09", "Transportation", 1280↵
0007* 4316, "Transportation", "2011/01/09", "Transportation", 1150↵
0008* 4317, "TelecomCost" , "2011/01/14", "Stamp" , 1000↵
0009* 4316, "Transportation", "2011/01/15", "Transportation", 800↵
0010* 4316, "Transportation", "2011/01/15", "Transportation", 800↵
0011* 4316, "Transportation", "2011/01/16", "Transportation", 1070↵
0012* 4316, "Transportation", "2011/01/16", "Transportation", 1200↵
0013* 4329, "Research" , "2011/01/17", "BookFee" , 1998↵
0014* 4329, "Research" , "2011/01/17", "BookFee" , 1998↵
0015* 4316, "Transportation", "2011/01/18", "Transportation", 2600↵
0016* 4316, "Transportation", "2011/01/18", "Transportation", 7860↵
(Result)
EDIT---*G:\src\xe\tcdata1E23 =L(24-07-03 20:21)----------------------------------------------------- 001-( 1)-114
===> ===>HALF
col |....+....1....+....2....+....3....+....4....+....5....+....6....+....7....+....8....+....9....+...10....+...11....
****|*L*t**l*** TOP OF FILE *******Lig:OFF ****************************************************************************
0001* 1206, "Instruments" , "2011/01/02", "Equipment" , 410↵
0002* 1206, "Instruments" , "2011/01/02", "Equipment" , 1780↵
0003* 1206, "Instruments" , "2011/02/19", "Equipment" , 680↵
0004* 1206, "Instruments" , "2011/02/25", "Equipment" , 3978↵
0005* 1206, "Instruments" , "2011/03/05", "Equipment" , 200↵
0006* 1206, "Instruments" , "2011/03/05", "Equipment" , 500↵
0007* 1206, "Instruments" , "2011/03/05", "Equipment" , 500↵
0008* 1206, "Instruments" , "2011/03/14", "Equipment" , 2940↵
0009* 1206, "Instruments" , "2011/04/29", "Equipment" , 1880↵
0010* 1206, "Instruments" , "2011/07/04", "Equipment" , 42800↵
0011* 1206, "Instruments" , "2011/07/07", "Equipment" , 780↵
0012* 1206, "Instruments" , "2011/07/07", "Equipment" , 580↵
0013* 1206, "Instruments" , "2011/07/10", "Equipment" , 2625↵
0014* 1206, "Instruments" , "2011/07/17", "Equipment" , 750↵
0015* 1206, "Instruments" , "2011/07/17", "Equipment" , 19800↵
0016* 1206, "Instruments" , "2011/08/28", "Equipment" , 200↵
0017* 1206, "Instruments" , "2011/08/28", "Equipment" , 735↵
0018* 1206, "Instruments" , "2011/09/18", "Equipment" , 9480↵
0019* 1206, "Instruments" , "2011/10/10", "Equipment" , 920↵
0020* 1206, "Instruments" , "2011/12/11", "Equipment" , 1280↵
0021* 4316, "Transportation", "2011/01/07", "Transportation", 1710↵
0022* 4316, "Transportation", "2011/01/09", "Transportation", 1280↵
0023* 4316, "Transportation", "2011/01/09", "Transportation", 1150↵
0024* 4316, "Transportation", "2011/01/15", "Transportation", 800↵
(3) Add up numerical items.
(3-1)no insert position specified.
EDIT---*G:\src\xe\tcdata1E23 =L(24-07-03 20:21)----------------------------------------------------- 001-( 1)-114
===>tc 59-66+/1-7 ===>HALF
col |....+....1....+....2....+....3....+....4....+....5....+....6....+....7....+....8....+....9....+...10....+...11....
****|*L*t**l*** TOP OF FILE *******Lig:OFF ****************************************************************************
0001* 1206, "Instruments" , "2011/01/02", "Equipment" , 410↵
0002* 1206, "Instruments" , "2011/01/02", "Equipment" , 1780↵
0003* 1206, "Instruments" , "2011/02/19", "Equipment" , 680↵
0004* 1206, "Instruments" , "2011/02/25", "Equipment" , 3978↵
0005* 1206, "Instruments" , "2011/03/05", "Equipment" , 200↵
0006* 1206, "Instruments" , "2011/03/05", "Equipment" , 500↵
0007* 1206, "Instruments" , "2011/03/05", "Equipment" , 500↵
0008* 1206, "Instruments" , "2011/03/14", "Equipment" , 2940↵
0009* 1206, "Instruments" , "2011/04/29", "Equipment" , 1880↵
0010* 1206, "Instruments" , "2011/07/04", "Equipment" , 42800↵
0011* 1206, "Instruments" , "2011/07/07", "Equipment" , 780↵
0012* 1206, "Instruments" , "2011/07/07", "Equipment" , 580↵
0013* 1206, "Instruments" , "2011/07/10", "Equipment" , 2625↵
0014* 1206, "Instruments" , "2011/07/17", "Equipment" , 750↵
0015* 1206, "Instruments" , "2011/07/17", "Equipment" , 19800↵
0016* 1206, "Instruments" , "2011/08/28", "Equipment" , 200↵
0017* 1206, "Instruments" , "2011/08/28", "Equipment" , 735↵
0018* 1206, "Instruments" , "2011/09/18", "Equipment" , 9480↵
0019* 1206, "Instruments" , "2011/10/10", "Equipment" , 920↵
0020* 1206, "Instruments" , "2011/12/11", "Equipment" , 1280↵
0021* 4316, "Transportation", "2011/01/07", "Transportation", 1710↵
0022* 4316, "Transportation", "2011/01/09", "Transportation", 1280↵
0023* 4316, "Transportation", "2011/01/09", "Transportation", 1150↵
0024* 4316, "Transportation", "2011/01/15", "Transportation", 800↵
(Result)A row of the total value for each item is inserted each time the value of the item changes,
and finally a row of the total is inserted at last.
EDIT---*G:\src\xe\tcdata1E23 =L(24-07-03 20:21)----------------------------------------------------- 001-( 1)-114=Rep
===> ===>HALF
col |....+....1....+....2....+....3....+....4....+....5....+....6....+....7....+....8....+....9....+...10....+...11....
0228* 4324, "Rent" , "2011/03/31", "Apartment" , 12300↵
0229* 4324, "Rent" , "2011/04/29", "Apartment" , 12300↵
0230* 4324, "Rent" , "2011/05/26", "Apartment" , 12300↵
0231* 4324, "Rent" , "2011/06/23", "Apartment" , 12300↵
0232* 4324, "Rent" , "2011/07/29", "Apartment" , 12300↵
0233* 4324, "Rent" , "2011/08/24", "Apartment" , 12300↵
0234* 4324, "Rent" , "2011/09/27", "Apartment" , 12300↵
0235* 4324, "Rent" , "2011/10/31", "Apartment" , 12300↵
0236* 4324, "Rent" , "2011/11/30", "Apartment" , 12300↵
0237* 4324, "Rent" , "2011/12/01", "Apartment" , 12300↵
0237*= 4324 = 147600↵
0238* 4329, "Research" , "2011/01/06", "BookFee" , 3129↵
0239* 4329, "Research" , "2011/01/07", "BookFee" , 700↵
0240* 4329, "Research" , "2011/01/17", "BookFee" , 1998↵
0241* 4329, "Research" , "2011/01/17", "BookFee" , 1998↵
0242* 4329, "Research" , "2011/01/26", "BookFee" , 700↵
0243* 4329, "Research" , "2011/02/24", "BookFee" , 680↵
0244* 4329, "Research" , "2011/04/13", "BookFee" , 714↵
0245* 4329, "Research" , "2011/06/19", "BookFee" , 1890↵
0246* 4329, "Research" , "2011/06/22", "BookFee" , 1260↵
0247* 4329, "Research" , "2011/06/22", "BookFee" , 525↵
0248* 4329, "Research" , "2011/06/27", "BookFee" , 997↵
0249* 4329, "Research" , "2011/07/26", "BookFee" , 1470↵
0250* 4329, "Research" , "2011/08/27", "BookFee" , 860↵
0251* 4329, "Research" , "2011/09/25", "BookFee" , 1110↵
0252* 4329, "Research" , "2011/10/10", "BookFee" , 459↵
0253* 4329, "Research" , "2011/10/18", "BookFee" , 1260↵
0254* 4329, "Research" , "2011/10/23", "BookFee" , 2690↵
